COMPLIANT ENERGY SAVINGS LAMPS AS AT 15-08-2013

Wattage (W) Brand Luminous flux L Efficacy L/W Star Rating Importer
5 Energetic 255 51 5 Millennium Energy Ltd
7 Britelite 677 97 5 Menkish Impex Ltd
7 Star Lite 320 46 5 Kaysons Supermarket Ltd
8 Philips Tonado 316 40 5 Forewin Ghana Ltd
8 Energetic 432 54 5 Millennium Energy Ltd
8 Radium 399 52 5 Nana Addo Investment
9 METTRO 410 46 5 Staco Industries Gh. Ltd
9 Crabtree Tribe 416 46 5 Xilian Imp/Exp. Trad. Co. ltd
9 Britelite 698 78 5 Menkish Impex Ltd
10 LP 504 53 5 Eddynab Ent
11 Philips Tonado 497 45 5 Forewin Ghana Ltd
12 Energetic 636 53 5 Millennium Energy Ltd
12 Sun 660 55 5 Sun City Ent
12 Philips Tonado 674 61 5 Forewin Ghana Ltd
12 Radium 749 62 5 Nana Addo Investment
13 Power House Radiance 629 52 5 Deepun Ltd
13 Energetic 780 60 5 Millennium Energy Ltd
13 Star Lite 616 47 5 Kaysons Supermarket Ltd
14 Lumaglo 504 40 4 Shoprite
14 Sun 728 52 5 Sun City Ltd
14 Sunlight 763 55 5 Deepun Ltd
14 Philips Tonado 770 55 5 Forewin Ghana Ltd
15 Philips Tonado 867 58 5 Forewin Ghana Ltd
18 Infinity 1093 61 5 Melcom Ghana Ltd
18 Energetic 1098 61 5 Millennium Energy Ltd
19 Philips 1016 55 5 Grand Pacific Ltd
20 Radium 1162 57 5 Nana Addo Investment
20 Andrew 1275 63 5 JDDBC
21 Ice 1351 64 5 JDDBC
22 Philips Tonado 1344 61 5 Forewin Ghana Ltd
22 Radium 1402 64 5 Nana Addo Investment
23 Energetic 1357 59 5 Millennium Energy Ltd
24 Mettro 1500 60 5 Staco Industries Gh. Ltd
30 Mettro 1820 61 5 Staco Industries Gh. Ltd
30 Crabtree Tribe 1839 61 3 Xilian Imp/Exp. Trad. Co. ltd
40 Crabtree Tribe 2413 60 2 Xilian Imp/Exp. Trad. Co. ltd

*- a tolerance level of 10% has been applied

For lamps with wattages less than 15W, an efficacy of 40 l/w has been applied as the lower limit with the 10% tolerance. For lamps with wattages more than 15W, an efficacy of 54 l/w has been applied as the lower limit with the 10% tolerance